Forbes College Rankings 2009
theskichannel.com:
Here’s the Forbes Top 25
Rank | Name | State | Cost | Freshman Class Size |
1 | United States Military Academy | NY | 0 | 1,263 |
2 | Princeton University | NJ | 49,830 | 1,243 |
3 | California Institute of Technology | CA | 48,990 | 236 |
4 | Williams College | MA | 49,530 | 540 |
5 | Harvard University | MA | 50,250 | 1,666 |
6 | Wellesley College | MA | 50,026 | 596 |
7 | United States Air Force Academy | CO | 0 | 1,286 |
8 | Amherst College | MA | 50,230 | 439 |
9 | Yale University | CT | 51,400 | 1,318 |
10 | Stanford University | CA | 51,760 | 1,703 |
11 | Massachusetts Institute of Technology | MA | 50,100 | 1,048 |
12 | Swarthmore College | PA | 50,381 | 372 |
13 | Columbia University | NY | 51,406 | 1,356 |
14 | Centre College | KY | 39,200 | 336 |
15 | Haverford College | PA | 51,637 | 327 |
16 | Boston College | MA | 52,060 | 2,167 |
17 | Northwestern University | IL | 52,120 | 2,078 |
18 | Bowdoin College | ME | 50,570 | 488 |
19 | Vassar College | NY | 51,370 | 638 |
20 | Whitman College | WA | 46,212 | 401 |
21 | University of Chicago | IL | 53,310 | 1,306 |
22 | Kenyon College | OH | 49,260 | 456 |
23 | Carleton College | MN | 50,000 | 489 |
24 | Colby College | ME | 50,120 | 482 |
25 | Middlebury College | VT | 52,460 | 576 |
August 23rd, 2014 at 8:10 pm
.…
благодарствую….
August 23rd, 2014 at 10:42 pm
.…
спс за инфу!…
November 18th, 2014 at 12:57 am
.…
good!!…
November 20th, 2014 at 7:31 pm
.…
ñïàñèáî!…
November 22nd, 2014 at 9:12 am
.…
hello!!…
November 28th, 2014 at 12:00 pm
.…
áëàãîäàðñòâóþ!!…
December 1st, 2014 at 10:46 am
.…
áëàãîäàðþ!!…
December 8th, 2014 at 4:33 pm
.…
ñýíêñ çà èíôó!…
December 21st, 2014 at 7:10 am
.…
ñïàñèáî çà èíôó!!…
December 23rd, 2014 at 1:20 pm
.…
tnx for info!…
January 20th, 2015 at 4:17 am
.…
good….
January 25th, 2015 at 8:53 am
.…
thank you….
January 28th, 2015 at 12:07 am
.…
ñïñ çà èíôó….